 |
For further information regarding availability contact:Gwyn and Anna Jones at 2 Pendle Road, London SW16 6RU at cilgerrancottage@hotmail.com Telephone: 07951 381769 Recent Feedback'Just a quick note to say how much we enjoyed staying at your cottage. We have stayed at many, many cottages over the years including some top of the range national trust ones, but yours was by far the best equipped, cleanest and most pleasant we have ever stayed in'. Mrs C, Wandsworth, London 'Everything was thought of, right down to all the cleaning materials being there so we could leave the cottage, hopefully, as we found it. Yours is the only cottage we've ever been to where the vacuum cleaner was better than the one we have at home!' 'I just wanted to say how much we enjoyed Glen View. People often complain about things, but rarely do we say well done, which is why I'm emailing you. We've been staying in holiday cottages in the UK for nearly 15 years now and have never stayed in such a clean, well equipped and welcoming cottage.'
'I will be recommending you to any friends and family who might like to visit West Wales. Thanks again,' Mrs W, Yorkshire
Prices for 2009/10*Months Jan - Apr and Oct - Dec have a heating supplement of £30. Your dog is welcome for an additional feel of £20. Please contact us for details on weekend breaks and flexible booking as we will be accommodating (out of season). cilgerrancottage@hotmail.com Telephone: 07951 381769
|
| Sept 2009 – Dec 2010 | Booked? | Cost | Dates | Booked | 420 | 03 Oct – 10 Oct |
| 380 | 10 Oct – 17 Oct |
| 380 | 17 Oct – 24 Oct | Booked | 380 | 24 Oct – 31 Oct |
| 350 | 31 Oct – 07 Nov | Booked | 320 | 07 Nov – 14 Nov |
Booked | 320 | 14 Nov – 21 Nov |
| 300 | 21 Nov – 28 Nov |
| 300 | 28 Nov – 06 Dec |
| 300 | 06 Dec – 13 Dec |
| 280 | 13 Dec – 20 Dec | Booked | 550 | 20 Dec – 27 Dec | Booked | 550 | 27 Dec – 02 Jan | 2010
| |
|
| 250 | 09 Jan – 16 Jan |
| 250 | 16 Jan – 23 Jan |
| 250 | 23 Jan – 30 Jan |
| 250 | 30 Jan – 06 Feb |
| 250 | 06 Feb – 13 Feb | Booked
| 330 | 13 Feb – 20 Feb |
| 275 | 20 Feb – 27 Feb | Booked
| 275 | 27 Feb – 06 Mar |
| 275 | 06 Mar – 13 Mar |
| 275 | 13 Mar – 20 Mar |
| 275 | 20 Mar – 27 Mar |
| 450 | 27 Mar – 03 Apr | Booked
| 450 | 03 Apr – 10 Apr |
| 450 | 10 Apr – 17 Apr |
| 375 | 17 Apr – 24 Apr |
| 375 | 24 Apr – 01 May |
| 375 | 01 May – 08 May Bank Holiday |
| 375 | 08 May – 15 May | Booked
| 375 | 15 May – 22 May |
| 375 | 22 May – 29 May | Booked
| 500 | 29 May – 05 Jun |
| 480 | 05 Jun – 12 Jun |
| 480 | 12 Jun – 19 Jun |
| 480 | 19 Jun – 26 Jun |
| 500 | 26 Jun – 03 Jul |
| 550 | 03 Jul – 10 Jul |
| 550 | 10 Jul – 17 Jul |
| 580 | 17 Jul – 24 Jul | Booked | 650 | 24 Jul – 31 Jul | Booked | 650 | 31 Jul – 07 Aug | Booked
| 650 | 07 Aug – 14 Aug | Booked
| 650 | 14 Aug – 21 Aug |
| 650 | 21 Aug – 28 Aug |
| 600 | 28 Aug – 04 Sep Bank Holiday |
| 550 | 04 Sep – 11 Sep |
| 550 | 11 Sep – 18 Sep |
| 550 | 18 Sep – 25 Sep |
| 500 | 25 Sep – 02 Oct |
| 450 | 02 Oct – 09 Oct |
| 450 | 09 Oct – 16 Oct |
| 450 | 16 Oct – 23 Oct |
| 450 | 23 Oct – 30 Oct |
| 300 | 30 Oct – 06 Nov |
| 300 | 06 Nov – 13 Nov |
| 300 | 13 Nov – 20 Nov |
| 300 | 20 Nov – 27 Nov |
| 300 | 27 Nov – 04 Dec |
| 300 | 04 Dec – 11 Dec |
| 300 | 11 Dec – 18 Dec |
| 600 | Wed 22 Dec – Wed 29 Dec |
| 600 | Wed 29 Dec – Wed 05 Jan 11 |
*NB Since Christmas Day and New Year’s Day fall on a Friday, these two booking weeks run from Wednesday to Wednesday.
|